Bio Data
| Gender-Marital Status | Female - Unmarried |
| DOB-Time-Place | 18/03/1998 - 3:30 PM - குருசாமிபாளையம் |
| Religion-Caste-Sub Caste | இந்து - முதலியார் - செங்குந்தர் |
| Gothram-Star-Rasi | சிவ - விசாகம் - விருச்சிகம் |
| Qualification-Job-Place of Job | M.B.B.S - Preparing PG Exam - -- |
| Income-Height-Complexion | 00 - 5ft 4inch - Very Fair |
| Mother Tongue-Diet | தமிழ் - Non-Vegetarian |
| Disability (If any) | Normal condition |
| Parents | மு .மனோகரன், MA , Med,Mphil - முதுகலை ஆசிரியர் ஓய்வு | த.பத்மா,MA,Bed - ஆசிரியர் (லேட்) |
| Relationship | Elder Brother | Younger Brother | Elder Sister | Younger Sister |
|---|---|---|---|---|
| Married | 1 | |||
| UnMarried |
| Nativity | குருசாமிபாளையம் |
| Any Other Details | # 3/116- கிழக்கு தெரு ,குருசாமிபாளையம், நாமக்கல். மா |
www.narbavimatrimony.com